| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Plested | 22 / 610.24 | 27.73 | 26.98 | 25.93 |
| 2 | 3 | Matt Book | 12 / 484.25 | 40.35 | 32.90 | 28.12 |
| 3 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 30.23 | 33.56 | |
| 2 | 25.93 | 29.83 | |
| 3 | 28.80 | 29.61 | |
| 4 | 27.16 | 31.84 | |
| 5 | 27.41 | 54.74 | |
| 6 | 28.40 | 28.95 | |
| 7 | 27.03 | 30.64 | |
| 8 | 26.49 | 28.12 | |
| 9 | 27.24 | 28.78 | |
| 10 | 26.99 | 100.47 | |
| 11 | 27.95 | 54.50 | |
| 12 | 28.01 | 33.21 | |
| 13 | 27.37 | ||
| 14 | 27.32 | ||
| 15 | 27.43 | ||
| 16 | 27.69 | ||
| 17 | 27.81 | ||
| 18 | 30.03 | ||
| 19 | 27.53 | ||
| 20 | 28.83 | ||
| 21 | 27.73 | ||
| 22 | 26.86 | ||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 26 / 613.33 | 23.58 | 22.87 | 22.52 |
| 2 | 2 | Neal Vater | 22 / 614.62 | 27.93 | 26.03 | 25.35 |
| 3 | 4 | Roy Davies | 21 / 604.91 | 28.80 | 27.49 | 27.06 |
| 4 | 3 | Alex Wynn | 21 / 626.61 | 29.83 | 26.63 | 25.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.05 | 29.46 | 30.09 | 33.42 |
| 2 | 23.65 | 25.35 | 27.34 | 27.85 |
| 3 | 22.98 | 26.20 | 33.93 | 27.62 |
| 4 | 23.02 | 25.92 | 26.94 | 27.06 |
| 5 | 22.98 | 26.38 | 39.53 | 28.02 |
| 6 | 23.08 | 25.94 | 28.11 | 28.28 |
| 7 | 23.02 | 27.27 | 35.79 | 27.77 |
| 8 | 27.15 | 31.48 | 34.81 | 27.87 |
| 9 | 22.85 | 27.06 | 28.39 | 27.98 |
| 10 | 24.17 | 26.43 | 37.11 | 27.67 |
| 11 | 26.67 | 26.57 | 29.35 | 37.55 |
| 12 | 23.19 | 25.68 | 32.12 | 28.41 |
| 13 | 23.25 | 26.56 | 30.25 | 27.54 |
| 14 | 26.15 | 26.70 | 26.78 | 28.45 |
| 15 | 23.11 | 26.67 | 26.44 | 27.91 |
| 16 | 22.86 | 26.16 | 26.39 | 27.22 |
| 17 | 23.12 | 26.57 | 26.77 | 27.56 |
| 18 | 23.00 | 25.87 | 25.83 | 27.34 |
| 19 | 23.07 | 26.45 | 25.65 | 33.74 |
| 20 | 23.68 | 39.80 | 26.07 | 27.27 |
| 21 | 22.64 | 26.79 | 28.92 | 28.38 |
| 22 | 23.02 | 39.31 | ||
| 23 | 23.04 | |||
| 24 | 22.52 | |||
| 25 | 22.90 | |||
| 26 | 23.16 | |||
| 27 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Richard Brazier | 20 / 616.06 | 30.80 | 30.03 | 29.60 |
| 2 | 2 | Martin Woodcock | 19 / 627.72 | 33.03 | 31.85 | 30.59 |
| Lap | Car 1 | Car 2 |
| 1 | 33.39 | 35.31 |
| 2 | 30.30 | 31.82 |
| 3 | 30.62 | 32.33 |
| 4 | 29.81 | 33.44 |
| 5 | 30.21 | 32.30 |
| 6 | 31.20 | 31.23 |
| 7 | 30.85 | 31.98 |
| 8 | 30.69 | 32.16 |
| 9 | 30.83 | 32.55 |
| 10 | 30.83 | 30.59 |
| 11 | 30.52 | 32.13 |
| 12 | 29.76 | 32.31 |
| 13 | 29.60 | 31.69 |
| 14 | 29.87 | 33.73 |
| 15 | 29.70 | 32.35 |
| 16 | 30.50 | 33.68 |
| 17 | 35.21 | 42.09 |
| 18 | 31.23 | 33.62 |
| 19 | 30.09 | 32.41 |
| 20 | 30.85 | |
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 3 | Richard Brazier | 15 / 600.10 | 40.00 | 37.43 | 35.58 |
| 2 | 1 | Alex Wynn | 14 / 600.45 | 42.88 | 36.36 | 28.97 |
| 3 | 2 | Martin Woodcock | 6 / 295.40 | 49.23 | 0.00 | 35.33 |
| 4 | 4 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 44.00 | 75.66 | 45.71 | |
| 2 | 40.22 | 35.33 | 39.99 | |
| 3 | 43.07 | 37.72 | 38.37 | |
| 4 | 35.00 | 59.97 | 39.71 | |
| 5 | 44.35 | 51.15 | 54.47 | |
| 6 | 52.83 | 35.57 | 40.46 | |
| 7 | 32.58 | 37.11 | ||
| 8 | 29.82 | 45.15 | ||
| 9 | 28.97 | 37.88 | ||
| 10 | 68.58 | 35.58 | ||
| 11 | 71.00 | 37.72 | ||
| 12 | 36.85 | 37.60 | ||
| 13 | 36.38 | 37.20 | ||
| 14 | 36.80 | 36.36 | ||
| 15 | 36.79 | |||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Plested | 21 / 600.83 | 28.61 | 27.51 | 27.21 |
| 2 | 3 | Matt Book | 18 / 627.79 | 34.87 | 29.49 | 28.27 |
| 3 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.74 | 41.39 | |
| 2 | 27.56 | 29.37 | |
| 3 | 27.53 | 28.53 | |
| 4 | 39.24 | 37.10 | |
| 5 | 27.90 | 28.84 | |
| 6 | 27.37 | 44.31 | |
| 7 | 28.49 | 29.51 | |
| 8 | 27.38 | 38.58 | |
| 9 | 27.67 | 31.50 | |
| 10 | 28.15 | 31.62 | |
| 11 | 27.48 | 55.84 | |
| 12 | 27.94 | 33.04 | |
| 13 | 27.60 | 28.82 | |
| 14 | 27.76 | 28.27 | |
| 15 | 29.19 | 29.04 | |
| 16 | 28.12 | 41.78 | |
| 17 | 30.66 | 29.46 | |
| 18 | 27.58 | 40.79 | |
| 19 | 28.29 | ||
| 20 | 27.97 | ||
| 21 | 27.21 | ||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 26 / 620.55 | 23.86 | 22.87 | 22.50 |
| 2 | 2 | Neal Vater | 23 / 612.84 | 26.64 | 25.95 | 25.13 |
| 3 | 3 | Alex Wynn | 20 / 602.00 | 30.10 | 26.72 | 26.00 |
| 4 | 4 | Roy Davies | 20 / 606.65 | 30.33 | 27.64 | 26.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.00 | 30.57 | 31.86 | 34.58 |
| 2 | 23.37 | 27.36 | 37.93 | 27.86 |
| 3 | 22.87 | 26.39 | 27.23 | 26.19 |
| 4 | 22.50 | 25.59 | 35.85 | 32.64 |
| 5 | 22.82 | 27.27 | 32.03 | 35.25 |
| 6 | 23.16 | 27.02 | 31.46 | 28.34 |
| 7 | 23.53 | 25.66 | 27.83 | 27.80 |
| 8 | 23.58 | 26.69 | 26.69 | 27.15 |
| 9 | 23.24 | 26.75 | 26.25 | 27.91 |
| 10 | 27.33 | 25.13 | 26.85 | 27.83 |
| 11 | 23.07 | 26.56 | 26.27 | 49.76 |
| 12 | 23.33 | 25.91 | 28.22 | 29.07 |
| 13 | 22.93 | 26.45 | 27.72 | 28.76 |
| 14 | 23.95 | 26.62 | 26.78 | 27.41 |
| 15 | 22.74 | 26.48 | 43.90 | 32.75 |
| 16 | 23.10 | 26.09 | 26.00 | 28.88 |
| 17 | 23.18 | 26.76 | 26.29 | 29.26 |
| 18 | 23.05 | 26.36 | 27.12 | 28.17 |
| 19 | 23.07 | 26.92 | 30.27 | 29.23 |
| 20 | 22.83 | 26.19 | 35.45 | 27.81 |
| 21 | 34.97 | 25.78 | ||
| 22 | 23.50 | 26.77 | ||
| 23 | 22.90 | 27.52 | ||
| 24 | 23.68 | |||
| 25 | 23.66 | |||
| 26 | 23.19 | |||
| 27 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Richard Brazier | 20 / 626.28 | 31.31 | 29.97 | 29.40 |
| 2 | 2 | Martin Woodcock | 19 / 623.49 | 32.81 | 31.57 | 30.54 |
| Lap | Car 1 | Car 2 |
| 1 | 33.92 | 36.13 |
| 2 | 31.35 | 32.56 |
| 3 | 31.53 | 32.48 |
| 4 | 29.87 | 32.92 |
| 5 | 39.90 | 42.09 |
| 6 | 31.20 | 33.56 |
| 7 | 30.31 | 32.94 |
| 8 | 30.19 | 31.69 |
| 9 | 30.39 | 31.14 |
| 10 | 30.63 | 31.32 |
| 11 | 30.58 | 32.46 |
| 12 | 29.96 | 32.65 |
| 13 | 31.11 | 32.17 |
| 14 | 29.40 | 31.26 |
| 15 | 32.67 | 31.61 |
| 16 | 33.68 | 32.17 |
| 17 | 30.40 | 30.54 |
| 18 | 29.99 | 31.96 |
| 19 | 29.80 | 31.84 |
| 20 | 29.40 | |
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Alex Wynn | 4 / 175.41 | 43.85 | 0.00 | 28.56 |
| 2 | 2 | Martin Woodcock | 3 / 134.37 | 44.79 | 0.00 | 40.91 |
| =3 | 4 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 51.26 | 40.91 | ||
| 2 | 58.74 | 41.56 | ||
| 3 | 28.56 | 51.90 | ||
| 4 | 36.85 | |||
| 5 |
Produced by RC-Timing 2021. www.RC-Timing.com